Pricing and fees
At Striven Steadex, you know about possible fees before you start trading. We clearly state the initial deposit amount, core charges, trading costs, and deposit and withdrawal conditions.
Create a free account
By creating an account, you agree to our Privacy Policy and Terms of Use.
Choose your plan
Choose the plan that best matches your needs and the features you're after. Basic, Advanced and Premium are compared here on identical parameters.
| Feature | Basic | Advanced | Premium |
|---|---|---|---|
| Recommended for | Those just starting out | More experienced traders | Clients with the largest transaction volume |
| Initial capital | Minimum starting capital: A$250 | From A$2,250 | From A$7,500 |
| Market monitoring | ✓ | ✓ | ✓ |
| AI-powered tools | ✓ | ✓ | ✓ |
| Market alerts | Basic | Advanced | Custom |
| Analytical resources | Core insights | Advanced | Full access |
| Learning materials | ✓ | ✓ | ✓ |
| Support | Online | Priority | Dedicated |
| Personal account manager | ✓ | ✓ | ✓ |
| Priority service | — | ✓ | ✓ |
| Monthly fee | A$0 | A$0 | A$0 |
| Platform access | ✓ | ✓ | ✓ |
Important: we do not charge a monthly fee for platform access. The amount shown for each plan is the starting capital allocated to trading activity, not a membership or subscription fee. Trading fees and other applicable costs are disclosed separately below.
Core fees
| Cost type | Fee |
|---|---|
| Account opening | Free |
| Account maintenance | Free |
| Holding funds | Free |
| Trading commission | Up to 0.58% per transaction |
| Currency conversion | Up to 1.50% |
| Forex spread | From 0.8 pips |
| Inactivity fee | Free |
The applicable fee is disclosed before you confirm a transaction. Spreads can vary depending on the asset, liquidity, volatility and current market conditions.
Additional costs
| Type of additional cost | Description |
|---|---|
| Network fees | May apply on transactions involving crypto assets, set by the relevant network rather than us. |
| Payment provider fees | May be charged by a third-party payment provider for certain methods. |
| Currency conversion | May apply when transacting in a currency other than your account currency. |
| Asset or service-specific costs | May be charged by brokers or other partners depending on the asset or service selected. |
Any applicable fee is shown to you before you confirm a transaction. Striven Steadex does not apply hidden charges.
Deposits, withdrawals, timelines and limits
Deposit and withdrawal methods, fees and processing times are listed in full on our Deposit & withdrawal methods page. Minimum first deposit is A$250; there is no fixed maximum, though very large deposits may trigger enhanced due diligence per our AML/KYC policy. Withdrawal requests are typically processed within 1 to 5 business days depending on the method used.
Important notes
Fees, spreads and processing times can change; the current figures are always shown in your account before you confirm an action. Fees quoted here are in Australian dollars unless stated otherwise. Trading involves risk of loss regardless of the plan you choose — see our Risk disclosure.